2026 Season
Schedule
| # | Team | P | W | L | Pts | P | W | L | Pts | Pts+ | Pts- | Diff | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() TUSK | 11 | 8 | 3 | 19 | 11 | 8 | 3 | 19 | 734 | 638 | +96 | 72.7% |
| 2 | ![]() Spintex Knights | 9 | 9 | 0 | 18 | 9 | 9 | 0 | 18 | 674 | 487 | +187 | 100.0% |
| 3 | ![]() Braves Men | 11 | 7 | 4 | 18 | 11 | 7 | 4 | 18 | 685 | 657 | +28 | 63.6% |
| 4 | ![]() Tudu Magic | 10 | 7 | 3 | 17 | 10 | 7 | 3 | 17 | 612 | 577 | +35 | 70.0% |
| 5 | ![]() Coldstore | 10 | 5 | 5 | 15 | 10 | 5 | 5 | 15 | 655 | 617 | +38 | 50.0% |
| 6 | ![]() BSA Men | 10 | 5 | 5 | 15 | 10 | 5 | 5 | 15 | 622 | 675 | -53 | 50.0% |
| 7 | ![]() Reformers Men | 10 | 4 | 6 | 14 | 10 | 4 | 6 | 14 | 648 | 667 | -19 | 40.0% |
| 8 | ![]() Navy | 11 | 3 | 8 | 14 | 11 | 3 | 8 | 14 | 640 | 762 | -122 | 27.3% |
| 9 | ![]() UG Men | 10 | 3 | 7 | 13 | 10 | 3 | 7 | 13 | 577 | 626 | -49 | 30.0% |
| 10 | ![]() Airforce Men | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 585 | 726 | -141 | 0.0% |










