2026 Season
Schedule
| # | Team | W | L | Pts | P | W | L | Pts | Pts+ | Pts- | Diff | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Tudu Magic | 3 | 1 | 7 | 4 | 3 | 1 | 7 | 238 | 218 | +20 | 75.0% |
| 2 | ![]() Spintex Knights | 3 | 0 | 6 | 3 | 3 | 0 | 6 | 240 | 152 | +88 | 100.0% |
| 3 | ![]() TUSK | 3 | 0 | 6 | 3 | 3 | 0 | 6 | 247 | 186 | +61 | 100.0% |
| 4 | ![]() Coldstore | 2 | 1 | 5 | 3 | 2 | 1 | 5 | 185 | 176 | +9 | 66.7% |
| 5 | ![]() Reformers Men | 1 | 2 | 4 | 3 | 1 | 2 | 4 | 185 | 200 | -15 | 33.3% |
| 6 | ![]() Airforce Men | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 232 | 298 | -66 | 0.0% |
| 7 | ![]() BSA Men | 1 | 2 | 4 | 3 | 1 | 2 | 4 | 167 | 189 | -22 | 33.3% |
| 8 | ![]() Navy | 1 | 2 | 4 | 3 | 1 | 2 | 4 | 179 | 218 | -39 | 33.3% |
| 9 | ![]() UG Men | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 132 | 132 | 0 | 50.0% |
| 10 | ![]() Braves Men | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 104 | 140 | -36 | 0.0% |










