2026 Season
Schedule
| # | Team | P | W | L | Pts | P | W | L | Pts | Pts+ | Pts- | Diff | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Spintex Knights | 8 | 8 | 0 | 16 | 8 | 8 | 0 | 16 | 613 | 447 | +166 | 100.0% |
| 2 | ![]() Tudu Magic | 9 | 6 | 3 | 15 | 9 | 6 | 3 | 15 | 536 | 506 | +30 | 66.7% |
| 3 | ![]() Braves Men | 8 | 6 | 2 | 14 | 8 | 6 | 2 | 14 | 488 | 469 | +19 | 75.0% |
| 4 | ![]() TUSK | 8 | 6 | 2 | 14 | 8 | 6 | 2 | 14 | 545 | 469 | +76 | 75.0% |
| 5 | ![]() BSA Men | 8 | 5 | 3 | 13 | 8 | 5 | 3 | 13 | 510 | 506 | +4 | 62.5% |
| 6 | ![]() Reformers Men | 9 | 3 | 6 | 12 | 9 | 3 | 6 | 12 | 547 | 614 | -67 | 33.3% |
| 7 | ![]() Coldstore | 7 | 3 | 4 | 10 | 7 | 3 | 4 | 10 | 453 | 441 | +12 | 42.9% |
| 8 | ![]() Navy | 8 | 2 | 6 | 10 | 8 | 2 | 6 | 10 | 480 | 549 | -69 | 25.0% |
| 9 | ![]() UG Men | 8 | 2 | 6 | 10 | 8 | 2 | 6 | 10 | 465 | 500 | -35 | 25.0% |
| 10 | ![]() Airforce Men | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 504 | 640 | -136 | 0.0% |










